२०१० ऑस्ट्रेलियन ओपन - महिला एकेरी
2010 ऑस्ट्रेलियन ओपन | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009 विजेता : | ![]() | |||||||||
स्पर्धा | ||||||||||
एकेरी | पुरूष | महिला | मुले | मुली | ||||||
Doubles | पुरूष | महिला | मिश्र | मुले | मुली | |||||
Other events | ||||||||||
Legends | men | |||||||||
WC Singles | ||||||||||
WC Doubles |
मानांकन
|
|
Note: यानिना विकमायर, who would have been the 16th seed, entered late and played the qualifying tournament. She was not seeded in the main draw.[१] She was eliminated in the चौथी फेरी.
Draw
माहिती
|
|
|
अंतिम फेऱ्या
उप-उपांत्य फेरी | उपांत्य फेरी | अंतिम फेरी | |||||||||||||||||
१ | ![]() | ४ | ७ | ६ | |||||||||||||||
७ | ![]() | ६ | ६4 | २ | |||||||||||||||
१ | ![]() | ७ | ७ | ||||||||||||||||
१6 | ![]() | ६4 | ६1 | ||||||||||||||||
१6 | ![]() | २ | ७ | ७ | |||||||||||||||
६ | ![]() | ६ | ६4 | ५ | |||||||||||||||
१ | ![]() | ६ | ३ | ६ | |||||||||||||||
WC | ![]() | ४ | ६ | २ | |||||||||||||||
WC | ![]() | ७ | ७ | ||||||||||||||||
१9 | ![]() | ६3 | ५ | ||||||||||||||||
WC | ![]() | ६ | ६ | ||||||||||||||||
![]() | १ | ० | |||||||||||||||||
![]() | ६ | ६ | |||||||||||||||||
![]() | १ | ३ |
वरचा अर्ध
विभाग १
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
१ | ![]() | ६ | ६ | ||||||||||||||||||||||
![]() | २ | १ | १ | ![]() | ६ | ६ | |||||||||||||||||||
![]() | ६ | ७ | ![]() | २ | १ | ||||||||||||||||||||
![]() | १ | ५ | १ | ![]() | ६ | ६ | |||||||||||||||||||
Q | ![]() | २ | ४ | ३2 | ![]() | ० | ३ | ||||||||||||||||||
![]() | ६ | ६ | ![]() | १ | ४ | ||||||||||||||||||||
![]() | ५ | ४ | ३2 | ![]() | ६ | ६ | |||||||||||||||||||
३2 | ![]() | ७ | ६ | १ | ![]() | ६ | ६ | ||||||||||||||||||
२1 | ![]() | ६ | ६ | १3 | ![]() | ४ | २ | ||||||||||||||||||
![]() | १ | ४ | २1 | ![]() | ६ | ४ | ४ | ||||||||||||||||||
![]() | ० | ६ | १ | ![]() | २ | ६ | ६ | ||||||||||||||||||
![]() | ६ | ३ | ६ | ![]() | ४ | १ | |||||||||||||||||||
![]() | ६ | ७ | १3 | ![]() | ६ | ६ | |||||||||||||||||||
![]() | ० | ६6 | ![]() | ५ | ३ | ||||||||||||||||||||
Q | ![]() | १ | ६ | २ | १3 | ![]() | ७ | ६ | |||||||||||||||||
१3 | ![]() | ६ | ३ | ६ |
विभाग २
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
९ | ![]() | ६ | ६ | ||||||||||||||||||||||
![]() | २ | ० | ९ | ![]() | ६ | ६ | |||||||||||||||||||
![]() | ५ | २ | ![]() | ० | ३ | ||||||||||||||||||||
![]() | ७ | ६ | ९ | ![]() | ६ | ७ | |||||||||||||||||||
Q | ![]() | ० | ७ | ५ | ![]() | १ | ५ | ||||||||||||||||||
![]() | ६ | ५ | ७ | ![]() | ६6 | ७ | ६ | ||||||||||||||||||
Q | ![]() | २ | ३ | २0 | ![]() | ७ | ५ | ४ | |||||||||||||||||
२0 | ![]() | ६ | ६ | ९ | ![]() | ६ | ४ | ० | |||||||||||||||||
२8 | ![]() | ६5 | ४ | ७ | ![]() | ४ | ६ | ६ | |||||||||||||||||
![]() | ७ | ६ | ![]() | ६5 | ६ | ६ | |||||||||||||||||||
![]() | ४ | २ | ![]() | ७ | २ | ० | |||||||||||||||||||
![]() | ६ | ६ | ![]() | ० | २ | ||||||||||||||||||||
![]() | ७ | ६5 | 9 | ७ | ![]() | ६ | ६ | ||||||||||||||||||
![]() | ५ | ७ | ७ | ![]() | ४ | ० | |||||||||||||||||||
WC | ![]() | २ | ० | ७ | ![]() | ६ | ६ | ||||||||||||||||||
७ | ![]() | ६ | ६ |
विभाग ३
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
४ | ![]() | ६ | ६ | ||||||||||||||||||||||
![]() | ४ | २ | ४ | ![]() | ६ | ६ | |||||||||||||||||||
![]() | ० | ६ | ३ | ![]() | ३ | १ | |||||||||||||||||||
![]() | ६ | ३ | ६ | ४ | ![]() | ६ | ६ | ||||||||||||||||||
![]() | ४ | ४ | २9 | ![]() | ४ | ० | |||||||||||||||||||
![]() | ६ | ६ | ![]() | १ | ४ | ||||||||||||||||||||
![]() | ७ | २ | १ | २9 | ![]() | ६ | ६ | ||||||||||||||||||
२9 | ![]() | ६5 | ६ | ६ | ४ | ![]() | ४ | ३ | |||||||||||||||||
२2 | ![]() | ३ | ६ | ७ | १6 | ![]() | ६ | ६ | |||||||||||||||||
![]() | ६ | १ | ५ | २2 | ![]() | ६ | ६ | ||||||||||||||||||
WC | ![]() | २ | ६ | ४ | Q | ![]() | ४ | १ | |||||||||||||||||
Q | ![]() | ६ | ४ | ६ | २2 | ![]() | ५ | ६ | २ | ||||||||||||||||
![]() | ३ | २ | १6 | ![]() | ७ | ३ | ६ | ||||||||||||||||||
![]() | ६ | ६ | ![]() | ६ | ५ | २ | |||||||||||||||||||
![]() | २ | ० | १6 | ![]() | ३ | ७ | ६ | ||||||||||||||||||
१6 | ![]() | ६ | ६ |
विभाग ४
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
१0 | ![]() | ६ | ६ | ||||||||||||||||||||||
![]() | १ | ० | १0 | ![]() | ६ | ६ | |||||||||||||||||||
![]() | ६ | ५ | ५ | ![]() | ० | २ | |||||||||||||||||||
![]() | २ | ७ | ७ | १0 | ![]() | २ | २ | ||||||||||||||||||
![]() | ३ | ७ | ६ | १7 | ![]() | ६ | ६ | ||||||||||||||||||
WC | ![]() | ६ | ६4 | ३ | ![]() | ३ | ४ | ||||||||||||||||||
![]() | ६ | ५ | ० | १7 | ![]() | ६ | ६ | ||||||||||||||||||
१7 | ![]() | ० | ७ | ६ | १7 | ![]() | ६ | २ | १ | ||||||||||||||||
२5 | ![]() | ३ | २ | ६ | ![]() | ३ | ६ | ६ | |||||||||||||||||
![]() | ६ | ६ | ![]() | ६4 | ६6 | ||||||||||||||||||||
![]() | २ | ६ | ४ | WC | ![]() | ७ | ७ | ||||||||||||||||||
WC | ![]() | ६ | ३ | ६ | WC | ![]() | १ | ६4 | |||||||||||||||||
![]() | ३ | २ | ६ | ![]() | ६ | ७ | |||||||||||||||||||
![]() | ६ | ६ | ![]() | २ | ५ | ||||||||||||||||||||
![]() | २ | २ | ६ | ![]() | ६ | ७ | |||||||||||||||||||
६ | ![]() | ६ | ६ |
खालचा अर्ध
विभाग ५
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
५ | ![]() | ६ | ६ | ||||||||||||||||||||||
![]() | २ | १ | ५ | ![]() | ५ | ६6 | |||||||||||||||||||
![]() | ४ | ३ | WC | ![]() | ७ | ७ | |||||||||||||||||||
WC | ![]() | ६ | ६ | WC | ![]() | ३ | ६ | ६ | |||||||||||||||||
![]() | ६ | २ | ६ | २7 | ![]() | ६ | ४ | २ | |||||||||||||||||
WC | ![]() | ३ | ६ | २ | ![]() | ४ | ३ | ||||||||||||||||||
![]() | १ | ५ | २7 | ![]() | ६ | ६ | |||||||||||||||||||
२7 | ![]() | ६ | ७ | WC | ![]() | ७ | १ | ६ | |||||||||||||||||
१8 | ![]() | २ | ३ | Q | ![]() | ६3 | ६ | ३ | |||||||||||||||||
![]() | ६ | ६ | ![]() | २ | ३ | ||||||||||||||||||||
![]() | २ | ६5 | ![]() | ६ | ६ | ||||||||||||||||||||
![]() | ६ | ७ | ![]() | १ | ७ | ३ | |||||||||||||||||||
Q | ![]() | १ | ७ | 10 | Q | ![]() | ६ | ६4 | ६ | ||||||||||||||||
![]() | ६ | ५ | ८ | Q | ![]() | ७ | ६ | ||||||||||||||||||
![]() | ३ | ६ | २ | १2 | ![]() | ६2 | १ | ||||||||||||||||||
१2 | ![]() | ६ | ३ | ६ |
विभाग ६
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
१5 | ![]() | ६ | ६ | ||||||||||||||||||||||
Q | ![]() | ० | ४ | १5 | ![]() | ६ | ६ | ||||||||||||||||||
WC | ![]() | १ | ६0 | ![]() | ३ | ३ | |||||||||||||||||||
![]() | ६ | ७ | १5 | ![]() | ० | १ | |||||||||||||||||||
![]() | ६4 | २ | १9 | ![]() | ६ | ६ | |||||||||||||||||||
![]() | ७ | ६ | ![]() | ४ | ४ | ||||||||||||||||||||
![]() | ३ | ४ | १9 | ![]() | ६ | ६ | |||||||||||||||||||
१9 | ![]() | ६ | ६ | १9 | ![]() | ६ | ३ | ६ | |||||||||||||||||
२6 | ![]() | ६ | ६ | ३ | ![]() | ३ | ६ | १ | |||||||||||||||||
![]() | ४ | २ | २6 | ![]() | २ | ३ | |||||||||||||||||||
![]() | ३ | ३ | Q | ![]() | ६ | ६ | |||||||||||||||||||
Q | ![]() | ६ | ६ | Q | ![]() | ६ | ५ | ४ | |||||||||||||||||
![]() | ६ | ६ | ३ | ![]() | ३ | ७ | ६ | ||||||||||||||||||
![]() | २ | ४ | ![]() | २ | २ | ||||||||||||||||||||
![]() | १ | २ | ३ | ![]() | ६ | ६ | |||||||||||||||||||
३ | ![]() | ६ | ६ |
विभाग ७
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
८ | ![]() | ६ | ६ | ||||||||||||||||||||||
![]() | ४ | ० | ८ | ![]() | ६ | ६ | |||||||||||||||||||
![]() | ३ | ३ | ![]() | २ | २ | ||||||||||||||||||||
![]() | ६ | ६ | ८ | ![]() | २ | ३ | |||||||||||||||||||
Q | ![]() | ४ | ० | ३1 | ![]() | ६ | ६ | ||||||||||||||||||
![]() | ६ | ६ | ![]() | ४ | ५ | ||||||||||||||||||||
Q | ![]() | २ | २ | ३1 | ![]() | ६ | ७ | ||||||||||||||||||
३1 | ![]() | ६ | ६ | ३1 | ![]() | ६5 | ४ | ||||||||||||||||||
२4 | ![]() | ६ | ६ | ![]() | ७ | ६ | |||||||||||||||||||
![]() | ० | ० | २4 | ![]() | ६ | २ | ३ | ||||||||||||||||||
![]() | ० | ६ | ६ | ![]() | २ | ६ | ६ | ||||||||||||||||||
![]() | ६ | १ | २ | ![]() | ५ | ६ | ६ | ||||||||||||||||||
WC | ![]() | ० | १ | १1 | ![]() | ७ | ३ | ० | |||||||||||||||||
![]() | ६ | ६ | ![]() | ४ | ४ | ||||||||||||||||||||
![]() | ४ | १ | १1 | ![]() | ६ | ६ | |||||||||||||||||||
१1 | ![]() | ६ | ६ |
विभाग ८
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
१४ | ![]() | ६4 | ६ | ४ | |||||||||||||||||||||
![]() | ७ | ३ | ६ | ![]() | ६ | ६ | |||||||||||||||||||
Q | ![]() | ६ | ४ | ६ | Q | ![]() | ३ | १ | |||||||||||||||||
![]() | ४ | ६ | २ | ![]() | ७ | ७ | |||||||||||||||||||
![]() | ५ | ४ | ![]() | ५ | ६4 | ||||||||||||||||||||
![]() | ७ | ६ | ![]() | ७ | ७ | ||||||||||||||||||||
![]() | ६ | ६5 | ७ | ![]() | ६7 | ५ | |||||||||||||||||||
२3 | ![]() | ३ | ७ | ५ | ![]() | ५ | |||||||||||||||||||
३0 | ![]() | ६ | ७ | २ | ![]() | ४ | r | ||||||||||||||||||
![]() | २ | ६6 | ३0 | ![]() | २ | ५ | |||||||||||||||||||
![]() | ४ | ६ | ५ | ![]() | ६ | ७ | |||||||||||||||||||
![]() | ६ | ३ | ७ | ![]() | १ | २ | |||||||||||||||||||
![]() | ७ | ६10 | ६ | २ | ![]() | ६ | ६ | ||||||||||||||||||
Q | ![]() | ६5 | ७ | ३ | ![]() | ३ | ४ | ||||||||||||||||||
![]() | ४ | ४ | २ | ![]() | ६ | ६ | |||||||||||||||||||
२ | ![]() | ६ | ६ |