श्रीलंका क्रिकेट संघनायक
Men's cricket
Test match captains
Sri Lankan Test match captains | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
1 | Bandula Warnapura | 1981/2 | England | Sri Lanka | 1 | 0 | 1 | 0 |
1981/2 | Pakistan | Pakistan | 2 | 0 | 2 | 0 | ||
1982/3 | India | India | 1 | 0 | 0 | 1 | ||
Total | 4 | 0 | 3 | 1 | ||||
2 | Duleep Mendis | 1981/2† | Pakistan | Pakistan | 1 | 0 | 0 | 1 |
1982/3 | Australia | Sri Lanka | 1 | 0 | 1 | 0 | ||
1983/4 | New Zealand | Sri Lanka | 3 | 0 | 2 | 1 | ||
1984 | England | England | 1 | 0 | 0 | 1 | ||
1985 | India | Sri Lanka | 3 | 1 | 0 | 1 | ||
1985/6 | Pakistan | Pakistan | 3 | 0 | 2 | 1 | ||
1985/6 | Pakistan | Sri Lanka | 3 | 1 | 1 | 1 | ||
1986/7 | India | India | 3 | 0 | 2 | 1 | ||
1986/7 | New Zealand | Sri Lanka | 1 | 0 | 0 | 1 | ||
Total | 19 | 2 | 8 | 9 | ||||
3 | Somachandra de Silva | 1982/3 | New Zealand | New Zealand | 2 | 0 | 2 | 0 |
4 | Ranjan Madugalle | 1987/8 | Australia | Australia | 1 | 0 | 1 | 0 |
1988 | England | England | 1 | 0 | 1 | 0 | ||
Total | 2 | 0 | 2 | 0 | ||||
5 | अर्जुन रणतुंगा | |||||||
1989/90 | Australia | Australia | 2 | 0 | 1 | 1 | ||
1990/1 | India | India | 1 | 0 | 1 | 0 | ||
1990/1 | New Zealand | New Zealand | 3 | 0 | 0 | 3 | ||
1992 | Australia | Sri Lanka | 3 | 0 | 1 | 2 | ||
1992/3 | New Zealand | Sri Lanka | 2 | 1 | 0 | 1 | ||
1992/3 | England | England | 1 | 1 | 0 | 0 | ||
1993 | India | Sri Lanka | 3 | 0 | 1 | 2 | ||
1993 | South Africa | Sri Lanka | 3 | 0 | 1 | 2 | ||
1993/4 | West Indies | Sri Lanka | 1 | 0 | 0 | 1 | ||
1993/4 | India | India | 3 | 0 | 3 | 0 | ||
1994 | Pakistan | Sri Lanka | 2 | 0 | 2 | 0 | ||
1994/5 | Zimbabwe | Zimbabwe | 3 | 0 | 0 | 3 | ||
1994/5 | New Zealand | New Zealand | 2 | 1 | 0 | 1 | ||
1995/6 | Pakistan | Pakistan | 3 | 2 | 1 | 0 | ||
1995/6 | Australia | Australia | 2 | 0 | 2 | 0 | ||
1996 | Zimbabwe | Sri Lanka | 2 | 2 | 0 | 0 | ||
1996/7 | New Zealand | New Zealand | 2 | 0 | 2 | 0 | ||
1996/7 | Pakistan | Sri Lanka | 2 | 0 | 0 | 2 | ||
1996/7 | West Indies | West Indies | 2 | 0 | 1 | 1 | ||
1997 | India | Sri Lanka | 2 | 0 | 0 | 2 | ||
1997/8 | India | India | 3 | 0 | 0 | 3 | ||
1997/8 | Zimbabwe | Sri Lanka | 2 | 2 | 0 | 0 | ||
1997/8 | South Africa | South Africa | 2 | 0 | 2 | 0 | ||
1998 | New Zealand | Sri Lanka | 3 | 2 | 1 | 0 | ||
1998 | England | England | 1 | 1 | 0 | 0 | ||
1998/9 | India | Sri Lanka | 1 | 0 | 0 | 1 | ||
Total | 56 | 12 | 19 | 25 | ||||
6 | अरविंद डि सिल्वा | 1991 | England | England | 1 | 0 | 1 | 0 |
1991/2 | Pakistan | Pakistan | 3 | 0 | 1 | 2 | ||
1995/6† | Australia | Australia | 1 | 0 | 1 | 0 | ||
1998/9† | Pakistan | Bangladesh | 1 | 0 | 1 | 0 | ||
Total | 6 | 0 | 4 | 2 | ||||
7 | Hashan Tillakaratne | 1998/9 | Pakistan | Pakistan | 1 | 0 | 0 | 1 |
2003 | New Zealand | Sri Lanka | 2 | 0 | 0 | 2 | ||
2003 | West Indies | Sri Lanka | 2 | 0 | 1 | 1 | ||
2003/4 | England | Sri Lanka | 3 | 1 | 0 | 2 | ||
2003/4 | Australia | Sri Lanka | 3 | 0 | 3 | 0 | ||
Total | 11 | 1 | 4 | 6 | ||||
8 | Sanath Jayasuriya | 1999 | Australia | Sri Lanka | 3 | 1 | 0 | 2 |
1999/2000 | Zimbabwe | Zimbabwe | 3 | 1 | 0 | 2 | ||
1999/2000 | Pakistan | Pakistan | 3 | 2 | 1 | 0 | ||
2000 | Pakistan | Sri Lanka | 3 | 0 | 2 | 1 | ||
2000 | South Africa | Sri Lanka | 3 | 1 | 1 | 1 | ||
2000/1 | South Africa | South Africa | 3 | 0 | 2 | 1 | ||
2000/1 | England | Sri Lanka | 3 | 1 | 2 | 0 | ||
2001 | India | Sri Lanka | 3 | 2 | 1 | 0 | ||
2001/2 | Bangladesh1 | Sri Lanka | 1 | 1 | 0 | 0 | ||
2001/2 | West Indies | Sri Lanka | 3 | 3 | 0 | 0 | ||
2001/2 | Zimbabwe | Zimbabwe | 3 | 3 | 0 | 0 | ||
2001/2 | Pakistan² | Pakistan | 1 | 1 | 0 | 0 | ||
2002 | England | England | 3 | 0 | 2 | 1 | ||
2002 | Bangladesh | Sri Lanka | 2 | 2 | 0 | 0 | ||
2002/3 | South Africa | South Africa | 1 | 0 | 1 | 0 | ||
Total | 38 | 18 | 12 | 8 | ||||
9 | Marvan Atapattu | 2002/3† | South Africa | South Africa | 1 | 0 | 1 | 0 |
2004 | Zimbabwe | Zimbabwe | 2 | 2 | 0 | 0 | ||
2004 | Australia | Australia | 2 | 0 | 1 | 1 | ||
2004 | South Africa | South Africa | 2 | 1 | 0 | 1 | ||
2004/5 | Pakistan | Pakistan | 2 | 1 | 1 | 0 | ||
2004/5 | New Zealand | New Zealand | 2 | 0 | 1 | 1 | ||
2005 | West Indies | Sri Lanka | 2 | 2 | 0 | 0 | ||
2005/6 | Bangladesh | Sri Lanka | 2 | 2 | 0 | 0 | ||
2005/6 | India | India | 3 | 0 | 2 | 1 | ||
Total | 18 | 8 | 6 | 4 | ||||
10 | माहेला जयवर्दने | 2005/6 | Bangladesh | Bangladesh | 2 | 2 | 0 | 0 |
2005/6 | Pakistan | Sri Lanka | 2 | 0 | 1 | 1 | ||
2006 | England | England | 3 | 1 | 1 | 1 | ||
2006/7 | South Africa | Sri Lanka | 2 | 2 | 0 | 0 | ||
2007 | Australia | Australia | 2 | 0 | 2 | 0 | ||
2007 | England | Sri Lanka | 3 | 1 | 0 | 2 | ||
Total | 14 | 6 | 4 | 4 | ||||
Grand total | 170 | 47 | 64 | 59 |
Notes:
- 1 Asian Test Championship
- ² Final of the Asian Test Championship
Men's One-Day International captains
This is a list of cricketers who have captained the Sri Lankan cricket team for at least one One Day International. The table of results is complete to the पहिला एकदिवसीय सामना against India on 19 August 2006. Sri Lanka's greatest success was when they won the 1996 cricket World Cup under the captaincy of अर्जुन रणतुंगा.
Sri Lankan ODI captains | |||||||
---|---|---|---|---|---|---|---|
Number | Name | Year | Played | Won | Tied | Lost | No result |
1 | Anura Tennekoon | 1975-1979 | 4 | 0 | 0 | 4 | 0 |
2 | Bandula Warnapura | 1979-1982/3 | 8 | 3 | 0 | 5 | 0 |
3 | Duleep Mendis | 1981/2-1987/8 | 61 | 11 | 0 | 46 | 4 |
4 | Somachandra de Silva | 1982/3 | 1 | 0 | 0 | 1 | 0 |
5 | Ranjan Madugalle | 1987/8-1988/9 | 13 | 2 | 0 | 11 | 0 |
6 | अर्जुन रणतुंगा | 1988/9-1999 | 193 | 89 | 1 | 95 | 8 |
7 | Ravi Ratnayeke | 1988/9 | 1 | 1 | 0 | 0 | 0 |
8 | अरविंद डि सिल्वा | 1991/2-1995/6 | 18 | 5 | 0 | 12 | 1 |
9 | रोशन महानामा | 1993/4 | 2 | 0 | 0 | 2 | 0 |
10 | Sanath Jayasuriya | 1997/8-2002/3 | 117 | 65 | 2 | 47 | 3 |
11 | Marvan Atapattu | 2000/1-2005/6 | 63 | 35 | 0 | 27 | 1 |
12 | माहेला जयवर्दने | 2004-present | 26 | 19 | 0 | 6 | 1 |
13 | Chaminda Vaas | 2005/6 | 1 | 0 | 1 | 0 | |
Grand total | 502 | 226 | 3 | 255 | 18 |
ICC Trophy
The ICC Trophy is the leading one-day tournament from non-Test teams, and Sri Lanka participated in the tournament before they gained Test status. This is a list of the men who captained Sri Lanka in the ICC Trophy.
Sri Lankan ICC Trophy captains | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Name | Year | Played | Won | Tied | Lost | No result | Where finished |
1 | Anura Tennekoon | 1979 | 3 | 3 | 0 | 0 | 0 | Winners |
2 | Bandula Warnapura | 1979 | 1 | 1 | 0 | 0 | 0 | as above |
Grand total | 4 | 4 | 0 | 0 | 0 |
Rebel Sri Lanka
In October and November 1982 a group of Sri Lankan cricketers went on a private tour of apartheid South Africa. It was the first time a tour comprising all non-white cricketers had toured white South Africa (a team of Kenyan Asians had previously visited the black areas of South Africa, and the International Wanderers XI and DH Robins' XI that had toured in the 1970s included a small number of non-white players). They played under the banner "Arosa Sri Lanka", the "Arosa" bit coming from their promoters. All players were banned from cricket for life as a result.
The Arosa Sri Lanka team was captained by Bandula Warnapura. They were soundly beaten in the two rebel Tests and four rebel ODIs that they played against the full South African cricket team.
Youth cricket
Test match captains
This is a list of cricketers who have captained the Sri Lankan Under-19 cricket team for at least one under-19 Test match. The table of results is complete to the second "Test" against Pakistan in 2004/5. Where a player has a dagger (†) next to a Test match series in which he captained at least one Test, that denotes that player was captain for a minor proportion in a series. The very nature of Under-19 cricket means that in practice no youth captains the side for more than one year.
Sri Lankan Under-19 Test match captains | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
1 | अरविंद डि सिल्वा | 1983/4 | Australia | Australia | 3 | 0 | 1 | 2 |
2 | रोशन महानामा | 1984/5 | Australia | Australia | 1 | 1 | 0 | 0 |
3 | Asanka Gurusinha | 1986 | England | England | 3 | 0 | 1 | 2 |
4 | Denham Madena | 1986/7 | England | Sri Lanka | 3 | 0 | 0 | 3 |
5 | Suchithra Alexander | 1992 | England | England | 3 | 0 | 1 | 2 |
6 | Avishka Gunawardene | 1993/4 | England | Sri Lanka | 3 | 1 | 0 | 2 |
7 | Nimesh Perera | 1996/7 | India | Sri Lanka | 3 | 0 | 2 | 1 |
8 | Upekha Fernando | 1998/9 | India | India | 1 | 0 | 0 | 1 |
9 | Kaushalya Weeraratne | 2000 | England | England | 3 | 2 | 1 | 0 |
10 | Thilina Kandamby | 2000/1 | Australia | Australia | 3 | 0 | 3 | 0 |
11 | फरवीझ महारूफ | 2003 | Pakistan | Sri Lanka | 2 | 0 | 0 | 2 |
12 | Harsha Vithana | 2004/5 | Pakistan | Pakistan | 2 | 0 | 0 | 2 |
Grand total | 30 | 4 | 9 | 17 |
Youth One-Day International captains
This is a list of cricketers who have captained the Sri Lankan Under-19 cricket team for at least one Under-19 One Day International. The table of results is complete to the end of the 2005/6 Afro-Asia Cup. Sri Lanka's best result in the Under-19 World Cup was as runners-up in 1999/2000 under the captaincy of Malintha Gajanayake.
Sri Lankan Under-19 ODI captains | |||||||
---|---|---|---|---|---|---|---|
Number | Name | Year | Played | Won | Tied | Lost | No result |
1 | अरविंद डि सिल्वा | 1983/4 | 3 | 1 | 0 | 2 | 0 |
2 | Asanka Gurusinha | 1986 | 2 | 2 | 0 | 0 | 0 |
3 | Denham Madena | 1986/7 | 3 | 2 | 0 | 1 | 0 |
4 | Rohan Weerakkody | 1987/8 | 7 | 3 | 0 | 4 | 0 |
5 | Marvan Atapattu | 1989/90 | 3 | 1 | 0 | 2 | 0 |
6 | Avishka Gunawardene | 1993/4 | 3 | 2 | 0 | 1 | 0 |
7 | Pradeep Hewage | 1997/8 | 6 | 4 | 0 | 2 | 0 |
8 | Upekha Fernando | 1998/9 | 3 | 0 | 0 | 3 | 0 |
9 | Prasanna Jayawardene | 1998/9 | 1 | 0 | 0 | 1 | 0 |
10 | Malintha Gajanayake | 1999/2000 | 8 | 6 | 0 | 2 | 0 |
11 | Kaushalya Weeraratne | 2000 | 3 | 0 | 0 | 3 | 0 |
12 | Thilina Kandamby | 2000/1 | 4 | 1 | 0 | 1 | 2 |
13 | Dhammika Niroshana | 2001/2 | 10 | 1 | 0 | 8 | 1 |
14 | Jeewan Mendis | 2001/2 | 1 | 1 | 0 | 0 | 0 |
15 | फरवीझ महारूफ | 2003-2003/4 | 19 | 9 | 0 | 10 | 0 |
16 | Harsha Vithana | 2004/5 | 3 | 2 | 0 | 1 | 0 |
17 | Angelo Mathews | 2005-2005/6 | 9 | 4 | 0 | 4 | 1 |
Grand total | 88 | 39 | 0 | 45 | 4 |
Women's cricket
Test match captains
This is a list of cricketers who have captained the Sri Lankan women's cricket team for at least one women's Test match. As of 2005 Sri Lanka have played only one women's Test.
Sri Lankan women's Test match captains | ||||||||
---|---|---|---|---|---|---|---|---|
Number | Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
1 | Rasanjali Silva | 1997/8 | Pakistan | Sri Lanka | 1 | 1 | 0 | 0 |
Women's One-Day International captains
This is a list of cricketers who have captained the Sri Lankan women's cricket team for at least one women's one-day international. The table of results is complete to the women's ODI against South Africa in the World Cup in 2004/5. Sri Lanka have never reached the semi-final stage in women's World Cups.
Sri Lankan women's ODI captains | |||||||
---|---|---|---|---|---|---|---|
Number | Name | Year | Played | Won | Tied | Lost | No result |
1 | Vanessa Bowen | 1997/8 | 7 | 2 | 0 | 5 | 0 |
2 | Rasanjali Silva | 1997/8-2000/1 | 15 | 10 | 0 | 5 | 0 |
3 | Suthershini Sivanantham | 2001/2-2002/3 | 12 | 12 | 0 | 0 | 0 |
4 | Thanuja Ekanayake | 2003/4 | 4 | 0 | 0 | 4 | 0 |
5 | Chandimali Samanthi | 2003/4 | 1 | 0 | 0 | 1 | 0 |
6 | Sadamali Kumuduni | 2004/5 | 6 | 1 | 0 | 4 | 1 |
Grand total | 45 | 25 | 0 | 19 | 1 |
राष्ट्रीय क्रिकेट संघनायक | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
References
- CricketArchive
- Cricinfo
- Wisden Cricketers' Almanack