मनोज मुकुंद नरवणे
जनरल मनोज मुकुंद नरवणे | |
---|---|
Allegiance | |
सैन्यशाखा | भारतीय सेना |
सेवावर्षे | १९८० |
हुद्दा | जनरल २८वे |
सेवाक्रमांक | आय.सी.३८७५०एच |
सैन्यपथक | ७ शीख लाईट इन्फंट्री |
Commands held | Vice Chief of the Army Staff Eastern Command Army Training Command |
लढाया व युद्धे | कारगील युद्ध |
पुरस्कार | Param Vishisht Seva Medal Ati Vishisht Seva Medal Sena Medal Vishisht Seva Medal |
इतर कार्य | भारतीय सेना |
मनोज मुकुंद नरवणे (२२ एप्रिल १९६०) हे भारतीय सेनेचे २८वे सेना प्रमुख आहेत. ते ७ शीख लाईट इन्फंट्रीमध्ये १९८० साली भरती झाले.
बढती दिनांक
पदचिन्ह | पद | सेना पथक | तारीख |
---|---|---|---|
सेकंड लेफ्टनेंट | भारतीय सेना | ७ जून १९८० | |
लेफ्टनेंट | भारतीय सेना | ७ जून १९८२ | |
कॅप्टन | भारतीय सेना | ७ जून १९८५ | |
मेजर | भारतीय सेना | ७ जून १९९५ | |
लेफ्टनेंट कर्नल | भारतीय सेना | ३१ डिसेंबर २००२ | |
कर्नल | भारतीय सेना | १ फेब्रुवारी २००५ | |
ब्रिगेडियर | भारतीय सेना | १९ जुलै २०१० | |
मेजर जनरल | भारतीय सेना | १ जानेवारी २०१३ | |
लेफ्टनेंट जनरल | भारतीय सेना | १० नोव्हेंबर २०१५ | |
जनरल | भारतीय सेना | ३१ डिसेंबर २०१९ |
पदे
मिलीटरी ऑफिस | ||
---|---|---|
Preceded by धिरज अनबु | Vice Chief of the Army Staff1 September 2019 - Present | Succeeded by Incumbent |
Preceded by Abhay Krishna | General Officer Commander-in-Chief Eastern Command1 October 2018 - 31 August 2019 | Succeeded by Anil Chauhan |
Preceded by Dewan Rabindranath Soni | General Officer Commander-in-Chief Army Training Command1 December 2017 - 30 September 2018 | Succeeded by Pattacheruvanda C Thimayya |
Preceded by | General ODevraj Anbufficer Commanding, Delhi Area2016 - 2017 | Succeeded by Asit Mistry |