कसोटी सामने पंच यादी
एक किंवा जास्त सामन्यात पंच असलेल्या क्रिकेट पंचांची यादी येथे देण्यात आलेली आहे.
| पंच | देश | कसोटी | कार्यकाल |
| एलिस अचॉंग | १ | १९५४ | |
| एच.व्ही. ऍडम्स | २ | १९२१-१९२८ | |
| अख्तर हुसेन | ३ | १९५९-१९६९ | |
| जावेद अख्तर | १८ | १९८०-१९९८ | |
| A. F. M. Akhtaruddin | २ | २००१-२००२ | |
| ब्रायन अॅल्ड्रिज | २६ | १९८६-१९९५ | |
| Bill Alley | १० | १९७४-१९८१ | |
| George Allsop | १ | १८९६ | |
| Amanullah Khan | १३ | १९७५-१९८७ | |
| Ignatius Anandappa | ३ | १९९२-१९९३ | |
| W. P. Anderson | २ | १९६१ | |
| Basil Anthony | १ | १९८३ | |
| David Archer | २८ | १९८१-१९९२ | |
| Philip Argall | ७ | १९०२-१९०८ | |
| Henry Armstrong | १ | १९३१ | |
| Bill Ashdown | ३ | १९४९-१९५० | |
| Richard Ashman | १४ | १९३५-१९५० | |
| Alfred Atfield | ८ | १९१०-१९१४ | |
| Athar Zaidi | ८ | १९९०-२००२ | |
| G. Ayling | १ | १९५६ | |
| Jack Badley | १ | १९३० | |
| Robin Bailhache | २७ | १९७४-१९८८ | |
| Charles Bain | १ | १९६५ | |
| Herbert Baldwin | ९ | १९४६-१९५३ | |
| Sunil Banerjee | १ | १९६४ | |
| Charles Bannerman | १२ | १८८७-१९०२ | |
| Shyam Bansal | ६ | १९९३-२००१ | |
| केव्हन बार्बूर | ४ | १९९९-२००१ | |
| Lloyd Barker | २९ | १९८४-१९९७ | |
| Andrew Barlow | ११ | १९३१-१९५१ | |
| Dick Barlow | १ | १८९९ | |
| Thomas Bartley | ६ | १९५४-१९५६ | |
| L. M. Baxter | ४ | १९६४-१९६६ | |
| George Beet snr. | १ | १९४६ | |
| मार्क बेन्सन | १५ | २००४- | |
| Billy Bestwick | ३ | १९२९-१९३० | |
| Gordon Beves | १ | १८९६ | |
| S. K. Bhattacharya | २ | १९६४-१९६९ | |
| Harold "Dickie" Bird | ६६ | १९७३-१९९६ | |
| Jack Birkenshaw | २ | १९८६-१९८८ | |
| A. Birkett | २ | १९५७-१९५८ | |
| J. G. Blackman | १ | १९३५ | |
| George Borwick | २४ | १९३१-१९४८ | |
| S. R. Bose | १ | १९८३ | |
| बिली बाउडेन | ४१ | २०००- | |
| Len Braund | ३ | १९२६-१९२९ | |
| Bruce Bricknell | १ | १९८२ | |
| E. G. Brook | १ | १९५१ | |
| Tom Brooks | २३ | १९७०-१९७८ | |
| J. M. A. Brown | २ | १९६३-१९६४ | |
| स्टीव बकनॉर | ११८ | १९८९- | |
| Lloyd Budd | ४ | १९७६-१९७८ | |
| Syd Buller | ३३ | १९५६-१९६९ | |
| T. W. Burgess | १ | १९३३ | |
| Perry Burke | ६ | १९५४-१९६० | |
| Sam Burke | ३ | १९३५-१९५३ | |
| D. C. Burns | १ | १९६४ | |
| Robert Burrows | १ | १९२६ | |
| William Butler | २ | १९३०-१९३२ | |
| Harry Butt | ६ | १९२१-१९२६ | |
| Dooland Buultjens | ३ | १९८४-१९८६ | |
| Richard Callaway | ३ | १९०१-१९०२ | |
| John Carlin | ४ | १९०५-१९०९ | |
| Robert Carpenter | २ | १८८६-१८८८ | |
| H. B. Cassie | १ | १९६४ | |
| K. H. Cave | ६ | १९३०-१९३३ | |
| Arthur Chester | १ | १८९६ | |
| Frank Chester | ४८ | १९२४-१९५५ | |
| Harry Chidgey | १ | १९२६ | |
| S. R. Chinu | १ | २००१ | |
| Habib Choudhury | ४ | १९६०-१९६४ | |
| Leslie Clark | २ | १९५६ | |
| C. Clements | १ | १८९३ | |
| P. Coady | १ | १८७९ | |
| Thomas Cobcroft | ३ | १९३० | |
| Arthur Cocks | १ | १९५१ | |
| C. M. P. Coetzee | ३ | १९७० | |
| R. Cole | १ | १९६२ | |
| Tom Nicholas Cole | १ | १८८४ | |
| Alfred Coleman | २ | १९४७ | |
| J. C. Collings | ९ | १९३१-१९३६ | |
| Dal Collins | १० | १९४९-१९६२ | |
| Jack Collins | ५ | १९७३-१९७५ | |
| Stanley Collins | १ | १९५४ | |
| David Constant | ३६ | १९७१-१९८८ | |
| Ernest Cooke | १ | १९४८ | |
| George Cooper | २ | १९४८-१९५० | |
| B. C. Cooray | २१ | १९९२-२००१ | |
| C. D. Coote | १ | १९५३ | |
| Bill Copeland | १ | १९८० | |
| D. E. A. Copps | १३ | १९६५-१९७७ | |
| Sam Cosstick | १ | १८७७ | |
| V. J. Costello | ६ | १९५७-१९६५ | |
| George Coulthard | २ | १८७९-१८८२ | |
| Doug Cowie | २२ | १९९५-२००२ | |
| Jack Cowie | ३ | १९५६-१९५९ | |
| Tony Crafter | ३३ | १९७९-१९९२ | |
| Jack Crapp | ४ | १९६४-१९६५ | |
| William Creese | १ | १९०२ | |
| Bob Crockett | ३२ | १९०१-१९२५ | |
| Peter Cronin | १ | १९८० | |
| Clyde Cumberbatch | १२ | १९८१-१९९५ | |
| William Curran | २ | १९१०-१९११ | |
| R. G. Currie | २ | १९५३-१९५५ | |
| अलिम दर | ३९ | २००३- | |
| J. Da Silva | १ | १९४८ | |
| Daud Khan | १४ | १९५५-१९७३ | |
| Dai Davies | २२ | १९४७-१९५८ | |
| Emrys Davies | ९ | १९५६-१९५९ | |
| Owen Davies | ३ | १९६२-१९६५ | |
| स्टीव डेव्हिस | ७ | १९९७-२००४ | |
| अशोका डी सिल्वा | ३१ | २०००- | |
| C. R. Deare | १ | १८८९ | |
| Charles Dench | १ | १९०९ | |
| D. D. Desai | ३ | १९५५-१९५६ | |
| Wilf Diedricks | १ | १९९२ | |
| बिली डॉक्ट्रोव्ह | १३ | २०००- | |
| Arthur Dolphin | ६ | १९३३-१९३७ | |
| Dara Dotiwalla | ६ | १९८२-१९८७ | |
| George Edward Downs | १ | १८९२ | |
| Henry Draper | १ | १८९३ | |
| James Draper | ५ | १९६४-१९७० | |
| D. T. Drew | ३ | १९५०-१९५४ | |
| Barry Dudleston | २ | १९९१-१९९२ | |
| Douglas Dumbleton | २ | १९६३-१९६४ | |
| Clyde Duncan | २ | १९९१-१९९४ | |
| Steve Dunne | ३९ | १९८९-२००२ | |
| Colin Egar | २९ | १९६०-१९६९ | |
| Dave Elder | १२ | १९१२-१९२९ | |
| Charlie Elliott | ४२ | १९५७-१९७४ | |
| Ted Elliott | ७ | १८८२-१८८५ | |
| Harry Elliott | ७ | १९५०-१९५३ | |
| Herbert Elphinstone | १० | १९४८-१९५३ | |
| Peter Enright | ३ | १९७३-१९७४ | |
| David Evans | ९ | १९८१-१९८५ | |
| Ric Evans | ३ | १९८९-१९९० | |
| Tom Ewart | ७ | १९४८-१९५८ | |
| Arthur Fagg | १८ | १९६७-१९७५ | |
| Frank Farrands | ७ | १८८४-१८८८ | |
| Desmond Fell | १ | १९६१ | |
| Alane Felsinger | १ | १९८६ | |
| Herbi Felsinger | ६ | १९८२-१९८६ | |
| Feroze Butt | १ | १९९० | |
| Isaac Fisher | १ | १८८४ | |
| Tom Flynn | ४ | १८९२-१८९५ | |
| J. T. Forrester | २ | १९३२-१९३३ | |
| Campbell Foster | १ | १९४८ | |
| K. T. Francis | २५ | १९८२-१९९९ | |
| Dick French | १९ | १९७७-१९८७ | |
| Walter French | २ | १९३१ | |
| Bharaib Ganguli | ५ | १९८२-१९८५ | |
| Santosh Ganguli | १० | १९५६-१९६५ | |
| W. R. C. Gardiner | ९ | १९७४-१९८० | |
| Clement Garing | १ | १९२५ | |
| Johnny Gayle | ३ | १९७२-१९८६ | |
| Nadeem Ghauri | ४ | २००५ | |
| Jibon Ghosh | ४ | १९७९-१९८६ | |
| Sunit Ghosh | २ | १९८८ | |
| G. D. Gibbon | १ | १९६२ | |
| Wing Gillette | ५ | १९४८-१९५८ | |
| Gunther Goldman | २ | १९६७-१९७० | |
| Gerry Gomez | १ | १९६५ | |
| Fred Goodall | २४ | १९६५-१९८८ | |
| Nelson Gooneratne | १ | १९८५ | |
| Quintin Goosen | १ | १९९५ | |
| I. Gopalakrishnan | ७ | १९६१-१९६९ | |
| Ralph Gosein | २५ | १९६५-१९७८ | |
| Madhav Gothoskar | १४ | १९७३-१९८३ | |
| H. W. Gourlay | १ | १९४६ | |
| Kenneth Grant | १ | १९३० | |
| Laurie Gray | २ | १९५५-१९६३ | |
| Luke Greenwood | १ | १८८२ | |
| F. W. Grey | १० | १९१०-१९२२ | |
| Victor Guillen | २ | १९३५-१९४८ | |
| Ram Gupta | ११ | १९८६-१९८८ | |
| M. Y. Gupte | १ | १९८५ | |
| W. J. C. Gwynne | ३ | १९५६-१९६६ | |
| Darrell Hair | ७६ | १९९२-२००६ | |
| John Hampshire | २१ | १९८९-२००२ | |
| William Hannah | ४ | १९०७-१९११ | |
| SN Hanumantha Rao | ९ | १९७८-१९८३ | |
| Joe Hardstaff Sr. | २१ | १९२८-१९३५ | |
| Krishna Hariharan | २ | २००५- | |
| डॅरिल हार्पर | ६५ | १९९८- | |
| JC Harris | ४ | १९५२-१९५६ | |
| SL Harris | ४ | १९१०-१९२३ | |
| JV Hart-डेव्हिस | ४ | १९४८-१९५० | |
| Mick Harvey | २ | १९७९-१९८० | |
| John Hastie | ७ | १९७४-१९८१ | |
| William Hearne | ४ | १८९३-१९०२ | |
| Frank Hearne | ६ | १८९९-१९०६ | |
| George Hele | १६ | १९२८-१९३३ | |
| B Henderson | १ | १९४८ | |
| John Hickson | १ | १८८९ | |
| Arthur Hide | १ | १८९९ | |
| John Higgins | १ | १९३४ | |
| Ian Higginson | १ | १९८३ | |
| Allen Hill | १ | १८९० | |
| Tony Hill | ३ | २००१-२००५ | |
| RDR Hill | १ | १९३० | |
| Joe Hills | १ | १९४७ | |
| Bill Hitch | ४ | १९३३-१९३५ | |
| George Hodges | १ | १८८५ | |
| John Holder | ११ | १९८८-२००१ | |
| Ian Howell | ७ | २००१- | |
| Col Hoy | ९ | १९५४-१९६१ | |
| Idris Beg | ९ | १९५५-१९६९ | |
| Ikram Rabbani | १ | १९९१ | |
| Ray Isherwood | ३ | १९८४-१९८५ | |
| Stuart Ishmael | २ | १९७१-१९७४ | |
| Bertice Jacelon | २ | १९६२ | |
| Arani Jayaprakash | १३ | १९९७-२००२ | |
| Albert Jelley | १ | १९५६ | |
| Arthur Jenkins | १ | १९३० | |
| Arthur Jepson | ४ | १९६६-१९६९ | |
| Brian Jerling | ४ | २००६- | |
| C John | २ | १९५३ | |
| Mel Johnson | २१ | १९८०-१९८७ | |
| LC Johnston | १ | १९६३ | |
| Alfred Jones | ७ | १९०३-१९२९ | |
| Cortez Jordan | २२ | १९५३-१९७४ | |
| Bapu Joshi | १२ | १९४९-१९६५ | |
| Kantilal Kanjee | ४ | १९९२-१९९४ | |
| Khalid Aziz | ३ | १९७८-१९९२ | |
| Khizer Hayat | ३४ | १९८०-१९९६ | |
| Hayward Kidson | ११ | १९६१-१९६७ | |
| Albert King | ३ | १९३१ | |
| Christopher King | ३ | १९९३-१९९७ | |
| Len King | ६ | १९८९-१९९३ | |
| David Kinsella | ३ | १९८१-१९८३ | |
| Cecil Kippins | १० | १९५८-१९७३ | |
| Swaroop Kishen | १७ | १९७८-१९८४ | |
| Mervyn Kitchen | २० | १९९०-२००० | |
| Enos Knibbs | २ | १९३०-१९३५ | |
| रूडी कर्टझन | ८४ | १९९२- | |
| SB Kulkarni | १ | १९९० | |
| SV Kumaraswamy | १ | १९६१ | |
| James Laing | १ | १९०८ | |
| Barry Lambson | ५ | १९९२-१९९५ | |
| John Langridge | ७ | १९६०-१९६३ | |
| A. G. Laver | १० | १९२१-१९२८ | |
| J. Leaney | १ | १८९२ | |
| Reg Ledwidge | ३ | १९७५-१९७७ | |
| Frank Lee | २९ | १९४९-१९६२ | |
| Eric Lee Kow | ९ | १९५३-१९६० | |
| Karl Liebenberg | ९ | १९९२-१९९५ | |
| James Lillywhite (jnr) | ६ | १८८२-१८९९ | |
| Sandy Lloyd | ३ | १९५८-१९६० | |
| Jeremy Lloyds | ५ | २००४-२००५ | |
| ECA MacKintosh | ८ | १९६४-१९७३ | |
| Alan Mackley | १ | १९६३ | |
| Mahboob Shah | २८ | १९७५-१९९७ | |
| Mahbubur Rahman | १ | २००२ | |
| BV Malan | ६ | १९५०-१९५७ | |
| Wesley Malcolm | २ | १९७८-१९८३ | |
| Neil Mallender | ३ | २००३-२००४ | |
| AM Mamsa | ६ | १९६४-१९७३ | |
| Peter Manuel | ११ | १९९३-२००२ | |
| Wilhelm Marais | ५ | १९५६-१९५८ | |
| Bruce Martin | १ | १९८५ | |
| WT Martin | १५ | १९६३-१९७३ | |
| Masood Salahuddin | १ | १९५५ | |
| Okey McCabe | १ | १९५३ | |
| पीटर मॅककॉनेल | २२ | १९८३-१९९२ | |
| Rodger McHarg | ३ | १९८६-१९९१ | |
| Mel McInnes | १६ | १९५१-१९५९ | |
| J McLellan | ३ | १९५१-१९५५ | |
| JH McMenamin | ४ | १९५६-१९५८ | |
| Tony McQuillan | १ | १९९३ | |
| Patrick McShane | १ | १८८५ | |
| Rajan Mehra | २ | १९८६-१९८७ | |
| Badge Menzies | १ | १९५४ | |
| Barrie Meyer | २६ | १९७८-१९९३ | |
| Mian Mohammad Aslam | ८ | १९८४-२००१ | |
| Audley Miller | २ | १८९६ | |
| Arthur Millward | २ | १९०७-१९२१ | |
| Cyril Mitchley | २६ | १९९२-२००० | |
| Mohammad Aslam | ३ | १९७३-१९७७ | |
| Mohammad Ghouse | ८ | १९७६-१९७९ | |
| Mohammad Gulzar Mir | १ | १९६९ | |
| Mohammad Nazir | ४ | १९९७-२००० | |
| Mohammad Yunus | ५ | १९५८-१९६५ | |
| Sadique Mohammed | ३ | १९८१-१९८६ | |
| Balkrishna Mohoni | ११ | १९४९-१९५६ | |
| Robert Monteith | ६ | १९७४-१९७९ | |
| OR Montgomery | १ | १९४७ | |
| George Morris | ४ | १९८५-१९८७ | |
| Arthur Morton | १ | १९२८ | |
| John Moss | ११ | १९०२-१९२१ | |
| Munawar Hussain | ५ | १९५९-१९६९ | |
| Murawwat Hussain | १ | १९५९ | |
| Thomas Mycroft | २ | १८९९-१९०२ | |
| Noshirvan Nagarwala | ५ | १९५२-१९६० | |
| M. V. Nagendra | ११ | १९६४-१९७७ | |
| M. M. Naidu | १ | १९५१ | |
| Dattatraya Naik | १ | १९४८ | |
| A. L. Narasimhan | १ | १९९४ | |
| David Narine | ३ | १९८३-१९८५ | |
| Eddie Nicholls | १७ | १९९७-२००१ | |
| Max O’Connell | १९ | १९७१-१९८० | |
| Thomas Oates | ५ | १९२८-१९३० | |
| Buddy Oldfield | २ | १९६०-१९६२ | |
| Dave Orchard | ४४ | १९९५-२००४ | |
| James Orr | १ | १९३१ | |
| Donald Oslear | ५ | १९८०-१९८४ | |
| ES Page | १ | १९२८ | |
| WP Page | १ | १९३२ | |
| Ken Palmer | २२ | १९७८-१९९४ | |
| Roy Palmer | २ | १९९२-१९९३ | |
| Sambhu Pan | ९ | १९६१-१९६९ | |
| Peter Parker | ८ | १९९३- | |
| Frederick Parris | १ | १९०९ | |
| Stanton Parris | ५ | १९७४-१९८३ | |
| G Parry | २ | १९६२ | |
| WR Parry | ५ | १९२८-१९३० | |
| K Parthasarathy | २ | १९९४-१९९८ | |
| Jamshed Patel | ९ | १९४८-१९५८ | |
| Frederick Payne | १ | १९५४ | |
| John Payne | १ | १८८५ | |
| Cleophas Paynter | १ | १९७७ | |
| Terry Pearce | ३ | १९५२-१९५६ | |
| MF Pengelly | ४ | १९४६-१९५२ | |
| Camillus Payne | १ | १९८६ | |
| Jim Phillips | २९ | १८८५-१९०६ | |
| William Phillips | २ | १९२१ | |
| Eddie Phillipson | १२ | १९५८-१९६५ | |
| Nigel Plews | ११ | १९८८-१९९५ | |
| Selliah Ponnadurai | ३ | १९८५-१९९३ | |
| Fred Price | ८ | १९६४-१९६७ | |
| Terry Prue | ९ | १९८८-१९९४ | |
| Charles Pullin | १० | १८८४-१८९३ | |
| Ram Punjabi | ७ | १९७९-१९८१ | |
| Qamaruddin Butt | १ | १९६५ | |
| Dave Quested | ५ | १९९५-२००१ | |
| Amjad Qureshi | २ | १९५९ | |
| SK Raghunatha Rao | ७ | १९६१-१९६७ | |
| V Rajagopal | १ | १९६९ | |
| TA Ramachandran | १ | १९४८ | |
| Kasturi Ramaswami | ८ | १९७६-१९८३ | |
| VK Ramaswamy | २६ | १९८५-१९९९ | |
| SR Ramchandra Rao | १ | १९८७ | |
| Steve Randell | ३६ | १९८४-१९९८ | |
| RS Rathore | २ | १९९०-१९९३ | |
| असद रौफ | १३ | २००५- | |
| Henry Rawlinson | १ | १८८७ | |
| Courtenay Reece | १ | १९३५ | |
| Bill Reeves | ५ | १९२४-१९३९ | |
| Curtis Reid | १ | १८७७ | |
| J Reid | १ | १९२३ | |
| Pilloo Reporter | १४ | १९८४-१९९३ | |
| Judah Reuben | १० | १९६९-१९७७ | |
| Albert Rhodes | ८ | १९६३-१९७३ | |
| Riazuddin | १२ | १९९०-२००२ | |
| Joseph Richards | १ | १९३१ | |
| Walter Richards | १० | १८९९-१९१२ | |
| Arthur Richardson | २ | १९३५ | |
| Charles Richardson | २ | १९०२ | |
| Jackie Roberts | २ | १९६०-१९६२ | |
| Emmott Robinson | १ | १९३८ | |
| इयान रॉबिन्सन | २८ | १९९२-२००१ | |
| Toby Rollox | १ | १९५३ | |
| WJ Routledge | २ | १९३५-१९३६ | |
| Lou Rowan | २५ | १९६३-१९७१ | |
| Joseph Rowbotham | १ | १८८४ | |
| Samar Roy | ६ | १९६१-१९६९ | |
| WB Ryan | २ | १९३०-१९३१ | |
| Khwaja Saeed | ५ | १९५९-१९६१ | |
| Said Ahmed Shah | १ | १९९७ | |
| Saleem Badar | ५ | १९८८-१९९८ | |
| TM Samarasinghe | ७ | १९९२-१९९३ | |
| Narayan Sane | २ | १९६० | |
| Douglas Sang Hue | ३१ | १९६२-१९८१ | |
| B Satyaji Rao | १७ | १९६१-१९७९ | |
| C Saunders | १ | १९२८ | |
| John Scott | १० | १९३६-१९४७ | |
| George Searcy | १ | १८९५ | |
| Shakeel Khan | ६ | १९८३-२००२ | |
| Shakoor Rana | १८ | १९७५-१९९६ | |
| Har Sharma | ३ | १९७५-१९७७ | |
| Raman Sharma | १ | १९९४ | |
| George Sharp | १५ | १९९६-२००२ | |
| Suresh Shastri | २ | २००७- | |
| Bill Sheahan | २ | १९९३-१९९४ | |
| David Shepherd | ९२ | १९८५-२००५ | |
| Mordecai Sherwin | १ | १८९९ | |
| Dick Shortt | ९ | १९५९-१९७३ | |
| Shujaddin | २२ | १९५५-१९७८ | |
| GL Sickler | ७ | १९३८-१९४८ | |
| Gamini Silva | ३ | २०००-२००५ | |
| Prasad Sinha | २ | १९४८-१९५२ | |
| MS Sivasankariah | ३ | १९७५-१९७७ | |
| Jack Smart | ४ | १९४६-१९४७ | |
| Douglas Smith | १ | १९१४ | |
| Tiger Smith | ८ | १९३३-१९३९ | |
| Frank Smith | ५ | १९०२-१९१० | |
| Bill Smyth | ४ | १९६३-१९६६ | |
| A Soames | २ | १८९९-१९०२ | |
| Tom Spencer | १७ | १९५४-१९७८ | |
| HH Stephenson | १ | १८८० | |
| Alfred Street | ७ | १९१२-१९२६ | |
| James Street | १ | १८९० | |
| MG Subramaniam | २ | १९८३ | |
| John Swift | ८ | १८८२-१८८७ | |
| Tariq Ata | १ | १९८८ | |
| Frank Tarrant | २ | १९३३-१९३४ | |
| Simon Taufel | ४३ | २०००- | |
| Richard Benjamin Terry | २ | १८७७ | |
| CN Thomas | १ | १८९२ | |
| George Thompson | २ | १९२३ | |
| Robert Thoms | २ | १८८०-१८८२ | |
| रसेल टिफिन | ३८ | १९९५-२००४ | |
| Col Timmins | ४ | १९८९-१९९३ | |
| Eric Tindill | १ | १९५९ | |
| Valentine Titchmarsh | ३ | १८९९-१९०५ | |
| SB Tonkinson | २ | १९५१-१९५५ | |
| Jack Tooher | १ | १८९२ | |
| Richard Torrance | १ | १९३३ | |
| Les Townsend | १ | १९५९ | |
| Norman Townsend | १ | १९७२ | |
| GB Treadwell | ४ | १९२७-१९३० | |
| Umar Khan | १ | १९६९ | |
| Srinivas Venkataraghavan | ७३ | १९९३-२००४ | |
| Gustave Verheyen | १ | १९२८ | |
| PW Vidanagamage | ४ | १९८४-१९८७ | |
| Mysore Vijayasarathi | १३ | १९५१-१९६० | |
| V Vikramraju | २ | १९८५-१९८६ | |
| B Vine | १ | १९५२ | |
| CF Vyfhuis | ६ | १९७४-१९७८ | |
| Billy Wade | १ | १९७० | |
| Walker Wainwright | १ | १९२३ | |
| Harold Walcott | ४ | १९४८-१९५८ | |
| Fanny Walden | ११ | १९३४-१९३९ | |
| Edward Ward | १ | १९३५ | |
| Albert Warner | २ | १९७० | |
| John Warner | २ | १९६२-१९६५ | |
| Robert Warton | २ | १८८९ | |
| Evan Watkin | २ | १९९८-१९९९ | |
| George Watson | २ | १९११-१९१२ | |
| George Webb | ३ | १९१२ | |
| Andrew Weekes | ४ | १९८३-१९९० | |
| Don Weser | ३ | १९७९-१९८० | |
| John West | १ | १८८६ | |
| John Edward West | १ | १९०५ | |
| William West | ९ | १८९६-१९१२ | |
| Archibald White | ८ | १८९९-१९१२ | |
| Alan Whitehead | ५ | १९८२-१९८७ | |
| Rex Whitehead | ४ | १९८१-१९८२ | |
| Bill Whitridge | १ | १८९२ | |
| Udaya Wickramasinghe | ३ | १९८७-१९९७ | |
| Tyron Wijewardene | ४ | २००१-२००५ | |
| Peter Willey | २५ | १९९६-२००३ | |
| A. P. Williams | १ | १९२४ | |
| G Williams | १ | १९५८ | |
| K Woods | १ | १९५४ | |
| Steve Woodward | २४ | १९७९-१९९१ | |
| Claud Woolley | १ | १९४८ | |
| Ron Wright | १३ | १९४८-१९५९ | |
| Arthur Wyeth | १ | १९३१ | |
| Ted Wykes | १ | १९६२ | |
| Hugo Yarnold | ३ | १९६७-१९६८ | |
| Sailor Young | ३ | १९२४-१९२६ | |
| W. A. Young | १ | १९१२ |
- The पंच for the १st Test, South Africa v England, १८९५-९६ are unknown.
- Three पंच were used for the दुसरा कसोटी सामना, South Africa, २००६-०७.