२००८ ऑस्ट्रेलियन ओपन - महिला एकेरी
The women's singles draw for the २००८ ऑस्ट्रेलियन ओपन.
मानांकन
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
वरचा अर्ध
विभाग १
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
1 | हेनिन | 6 | 6 | ||||||||||||||||||||||
नाकामुरा | 2 | 2 | 1 | हेनिन | |||||||||||||||||||||
WC | अॅडमझॅक | 4 | 0 | पाउचकोव्हा | |||||||||||||||||||||
पाउचकोव्हा | 6 | 6 | |||||||||||||||||||||||
अनी | 6 | 3 | 2 | ||||||||||||||||||||||
कर्बर | 0 | 6 | 6 | कर्बर | |||||||||||||||||||||
ल्वा | 3 | 65 | 25 | श्यावोने | |||||||||||||||||||||
25 | श्यावोने | 6 | 77 | ||||||||||||||||||||||
19 | बॅमर | 66 | 6 | 6 | |||||||||||||||||||||
Q | टॅनासुगर्ण | 78 | 4 | 2 | 19 | बॅमर | |||||||||||||||||||
Q | ह्सिएह | 2 | 6 | 8 | Q | ह्सिएह | |||||||||||||||||||
झाकापालोव्हा | 6 | 4 | 6 | ||||||||||||||||||||||
बाँडारेंको | 64 | 2 | |||||||||||||||||||||||
रेझाई | 77 | 6 | रेझाई | ||||||||||||||||||||||
कोहेन-अलोरो | 1 | 6 | 3 | 13 | गोलोव्हिन | ||||||||||||||||||||
13 | गोलोव्हिन | 6 | 4 | 6 |
विभाग २
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
11 | डिमेन्टिवा | 6 | 6 | ||||||||||||||||||||||
T Obziler | 2 | 2 | 11 | डिमेंटियेव्हा | |||||||||||||||||||||
मेदिना गॅरिगेस | 77 | 6 | मेदिना गॅरिगेस | ||||||||||||||||||||||
P Cetkovská | 61 | 0 | |||||||||||||||||||||||
WC | मूर | 6 | 6 | ||||||||||||||||||||||
J Ditty | 3 | 2 | WC | मूर | |||||||||||||||||||||
R Voráčová | 2 | 6 | 0 | 17 | पीर | ||||||||||||||||||||
17 | पीर | 6 | 2 | 6 | |||||||||||||||||||||
32 | J Vakulenko | 4 | 6 | 4 | |||||||||||||||||||||
व्हेस्निना | 6 | 1 | 6 | व्हेस्निना | |||||||||||||||||||||
क्रेबास | 6 | 6 | क्रेबास | ||||||||||||||||||||||
Y-J Chan | 4 | 2 | |||||||||||||||||||||||
डॅव्हेनपोर्ट | 6 | 3 | 7 | ||||||||||||||||||||||
एरानी | 2 | 6 | 5 | डॅव्हेनपोर्ट | |||||||||||||||||||||
J Kostanić Tošić | 4 | 3 | 5 | शारापोवा | |||||||||||||||||||||
5 | शारापोवा | 6 | 6 |
विभाग ३
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
3 | यांकोविच | 2 | 6 | 12 | |||||||||||||||||||||
पाझेक | 6 | 2 | 10 | 3 | यांकोविच | ||||||||||||||||||||
दुब्वा | 67 | 3 | गॅलोविट्स | ||||||||||||||||||||||
गॅलोविट्स | 79 | 6 | |||||||||||||||||||||||
पेनेटा | 6 | 5 | 6 | ||||||||||||||||||||||
D Cibulková | 4 | 7 | 4 | पेनेटा | |||||||||||||||||||||
A Harkleroad | 3 | 5 | 30 | राझानो | |||||||||||||||||||||
30 | राझानो | 6 | 7 | ||||||||||||||||||||||
18 | मौरेस्मो | 66 | 6 | 6 | |||||||||||||||||||||
T Poutchek | 78 | 0 | 0 | 18 | मॉरेस्मो | ||||||||||||||||||||
श्वेदोव्हा | 6 | 6 | श्वेदोव्हा | ||||||||||||||||||||||
T Malek | 2 | 2 | |||||||||||||||||||||||
डेलाक्वा | 4 | 6 | 8 | ||||||||||||||||||||||
K Knapp | 6 | 3 | 6 | डेलाक्वा | |||||||||||||||||||||
L Osterloh | 3 | 3 | 15 | श्नायडर | |||||||||||||||||||||
15 | श्नायडर | 6 | 6 |
विभाग ४
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
12 | वैदिसोव्हा | 6 | 6 | ||||||||||||||||||||||
रालुका ओलारु | 3 | 0 | 12 | वैदिसोव्हा | |||||||||||||||||||||
कनेपी | 64 | 5 | A Molik | ||||||||||||||||||||||
A Molik | 77 | 7 | |||||||||||||||||||||||
WC | M Brengle | 5 | 2 | ||||||||||||||||||||||
T Perebiynis | 7 | 6 | T Perebiynis | ||||||||||||||||||||||
A Sugiyama | 6 | 1 | A Sugiyama | ||||||||||||||||||||||
23 | V Zvonareva | 3 | 1 | r | |||||||||||||||||||||
26 | V Azarenka | 6 | 7 | ||||||||||||||||||||||
A Amanmuradova | 2 | 5 | 26 | V Azarenka | |||||||||||||||||||||
Q | S Klösel | 6 | 61 | 6 | Q | S Klösel | |||||||||||||||||||
Q | J Schruff | 1 | 77 | 4 | |||||||||||||||||||||
Q | E Ivanova | 6 | 4 | 2 | |||||||||||||||||||||
Q | M Yuan | 4 | 6 | 6 | Q | M Yuan | |||||||||||||||||||
WC | J Gajdošová | 3 | 3 | 7 | से. विल्यम्स | ||||||||||||||||||||
7 | से. विल्यम्स | 6 | 6 |
Bottom Half
Section 5
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
8 | व्हि. विल्यम्स | 6 | 7 | ||||||||||||||||||||||
Z Yan | 2 | 5 | 8 | व्हि. विल्यम्स | |||||||||||||||||||||
C Pin | 5 | 6 | 6 | C Pin | |||||||||||||||||||||
Q | M Niculescu | 7 | 1 | 1 | व्हि. विल्यम्स | ||||||||||||||||||||
WC | S Ferguson | 4 | 3 | मिर्झा | |||||||||||||||||||||
Q | T Bacsinszky | 6 | 6 | Q | T Bacsinszky | ||||||||||||||||||||
WC | I Tulyaganova | 4 | 2 | 31 | मिर्ज़ा | ||||||||||||||||||||
31 | मिर्ज़ा | 6 | 6 | ||||||||||||||||||||||
24 | N Li | 6 | 4 | 6 | |||||||||||||||||||||
S Brémond | 2 | 6 | 4 | 24 | N Li | ||||||||||||||||||||
M Elena Camerin | 6 | 6 | M Elena Camerin | ||||||||||||||||||||||
WC | C Wheeler | 1 | 2 | ||||||||||||||||||||||
WC | M Johansson | 1 | 1 | ||||||||||||||||||||||
Q | M Domachowska | 6 | 6 | Q | M Domachowska | ||||||||||||||||||||
S Arvidsson | 63 | 6 | 6 | S Arvidsson | |||||||||||||||||||||
10 | M Bartoli | 77 | 4 | 3 |
Section 6
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
16 | साफिना | 64 | 6 | 2 | |||||||||||||||||||||
Q | S Lisicki | 77 | 4 | 6 | Q | S Lisicki | |||||||||||||||||||
M Emilia Salerni | 2 | 3 | M Koryttseva | ||||||||||||||||||||||
M Koryttseva | 6 | 6 | |||||||||||||||||||||||
C Wozniacki | 6 | 6 | |||||||||||||||||||||||
G Dulko | 1 | 1 | C Wozniacki | ||||||||||||||||||||||
A Kudryavtseva | 4 | 64 | 21 | बाँडारेन्को | |||||||||||||||||||||
21 | बाँडारेन्को | 6 | 77 | ||||||||||||||||||||||
28 | K Srebotnik | 4 | 6 | 9 | |||||||||||||||||||||
L Domínguez Lino | 6 | 0 | 7 | 28 | K Srebotnik | ||||||||||||||||||||
Q | A Bachmann | 63 | 4 | A Rodionova | |||||||||||||||||||||
A Rodionova | 77 | 6 | |||||||||||||||||||||||
T Garbin | 6 | 6 | |||||||||||||||||||||||
E Daniilidou | 2 | 2 | T Garbin | ||||||||||||||||||||||
S Cîrstea | 5 | 3 | 4 | A Ivanović | |||||||||||||||||||||
4 | A Ivanović | 7 | 6 |
Section 7
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
6 | A Chakvetadze | ||||||||||||||||||||||||
A Petkovic | r | 6 | A Chakvetadze | ||||||||||||||||||||||
S Peng | 5 | 6 | 7 | Q | A Kleybanova | ||||||||||||||||||||
Q | A Kleybanova | 7 | 4 | 9 | |||||||||||||||||||||
A Morigami | 6 | 6 | |||||||||||||||||||||||
M Krajicek | 2 | 2 | A Morigami | ||||||||||||||||||||||
M Tu | 4 | 6 | 3 | 27 | M Kirilenko | ||||||||||||||||||||
27 | M Kirilenko | 6 | 4 | 6 | |||||||||||||||||||||
22 | L Šafářová | 1 | 4 | ||||||||||||||||||||||
C Castaño | 6 | 6 | C Castaño | ||||||||||||||||||||||
R Vinci | 4 | 4 | V Ruano Pascual | ||||||||||||||||||||||
V Ruano Pascual | 6 | 6 | |||||||||||||||||||||||
A Cornet | 6 | 6 | |||||||||||||||||||||||
C Fernández | 3 | 3 | A Cornet | ||||||||||||||||||||||
V King | 3 | 5 | 9 | D Hantuchová | |||||||||||||||||||||
9 | D Hantuchová | 6 | 7 |
Section 8
पहिली फेरी | दुसरी फेरी | तिसरी फेरी | चौथी फेरी | ||||||||||||||||||||||
14 | ना. पेट्रोव्हा | 6 | 6 | ||||||||||||||||||||||
N Pratt | 1 | 3 | 14 | ना. पेट्रोव्हा | |||||||||||||||||||||
E Linetskaya | 68 | 0 | A Kremer | ||||||||||||||||||||||
A Kremer | 710 | 6 | |||||||||||||||||||||||
L Granville | 1 | 4 | |||||||||||||||||||||||
Y Meusburger | 6 | 6 | Y Meusburger | ||||||||||||||||||||||
E Makarova | 3 | 6 | 7 | E Makarova | |||||||||||||||||||||
20 | Á Szávay | 6 | 4 | 5 | |||||||||||||||||||||
29 | A Radwańska | 6 | 6 | ||||||||||||||||||||||
O Savchuk | 0 | 1 | 29 | A Radwańska | |||||||||||||||||||||
M Müller | 5 | 3 | P Parmentier | ||||||||||||||||||||||
P Parmentier | 7 | 6 | |||||||||||||||||||||||
O Govortsova | 1 | 1 | |||||||||||||||||||||||
T Pironkova | 6 | 6 | T Pironkova | ||||||||||||||||||||||
N Dechy | 3 | 1 | 2 | S Kuznetsova | |||||||||||||||||||||
2 | S Kuznetsova | 6 | 6 |