राऊल गोन्झालेझ
वैयक्तिक माहिती | |||
---|---|---|---|
पूर्ण नाव | राऊल गॉंझालेझ ब्लांको | ||
जन्मदिनांक | २७ जून, १९७७ | ||
जन्मस्थळ | माद्रिद, स्पेन | ||
उंची | १.८० मी (५ फु ११ इं) | ||
मैदानातील स्थान | Second Striker Attacking Midfielder | ||
क्लब माहिती | |||
सद्य क्लब | रेआल माद्रिद | ||
क्र | 7 | ||
तरूण कारकीर्द | |||
1990-1992 1992-1994 | Atlético Madrid रेआल माद्रिद | ||
व्यावसायिक कारकीर्द* | |||
वर्षे | क्लब | सा (गो)† | |
1994- | रेआल माद्रिद | 452 (190) | |
राष्ट्रीय संघ‡ | |||
1996- | स्पेन | 102 (44) | |
* क्लब पातळीवरील सामने व गोल अद्ययावत तारीख: 10:27, 6 October 2007 (UTC). † खेळलेले सामने (गोल). |
सांख्यिकी
११ नोव्हेंबर, इ.स. २००७ची सांख्यिकी.[१]
हंगाम | संघ | सामने | गोल | Assists | Position |
---|---|---|---|---|---|
१९९४-१९९५ | रेआल माद्रिद | २८ | ९ | ४ | १st |
१९९५-१९९६ | रेआल माद्रिद | ४० | १९ | २४ | ६th |
१९९६-१९९७ | रेआल माद्रिद | ४२ | २१ | २५ | १st |
१९९७-१९९८ | रेआल माद्रिद | ३५ | १० | १२ | ४th |
१९९८-१९९९ | रेआल माद्रिद | ३७ | २५ | ५ | २nd |
१९९९-२००० | रेआल माद्रिद | ३४ | १७ | ११ | ५th |
२०००-२००१ | रेआल माद्रिद | ३६ | २४ | २ | १st |
२००१-२००२ | रेआल माद्रिद | ३५ | १४ | ६ | ३rd |
२००२-२००३ | रेआल माद्रिद | ३१ | १६ | ११ | १st |
२००३-२००४ | रेआल माद्रिद | ३५ | ११ | १ | ४th |
२००४-२००५ | रेआल माद्रिद | ३२ | ९ | ६ | २nd |
२००५-२००६ | रेआल माद्रिद | २६ | ५ | ३ | २nd |
२००६-२००७ | रेआल माद्रिद | ३५ | ७ | ३ | १st |
२००७-२००८ | रेआल माद्रिद | १३ | ६ | ४ | |
La Liga | 459 | 193 | 117 | 42.14 GPG | |
Copa del Rey | 37 | 20 | 54.05 GPG | ||
European Cup | 113(2) | 58 | 51.79 GPG | ||
Spanish Supercup | 10 | 7 | 70 GPG | ||
Intercontinental Cup | 3 | 1 | 33.33 GPG | ||
Club World Cup | 4 | 2 | 50 GPG | ||
European Supercup | 3 | 1 | 33.33 GPG | ||
Spain | 102 | 44 | 43.14 GPG | ||
Total | 733 | 326 | 117 | 44.6 GPG |
(qualifying)
- ^ Raúl celebrates 13 years since debuting against Zaragoza Realmadrid.com