Jump to content

गोलाकार तारकागुच्छांची यादी

ही गोलाकार तारकागुच्छांची यादी आहे.

आकाशगंगा

नाव कालखंड J2000 तारकासमूहआभासी दृश्यप्रतव्यास
राइट असेंशन डेक्लिनेशन
Omega Centauri 13h 26m 45.89s−47° 28′ 36.7″ Centaurus 3.68 55′
47 Tucanae 00h 24m 05.22s−72° 04′ 57.9″ Tucana 3.95 50′
M2 21h 33m 27.01s−00° 49′ 23.9″ Aquarius 6.47 16′
M3 13h 42m 11.23s28° 22′ 31.6″ Canes Venatici 6.19 18′
M4 16h 23m 35.41s−26° 31′ 31.9″ Scorpius 5.63 36′
M5 15h 18m 33.75s02° 05′ 57.7″ Serpens 5.65 23′
M9 17h 19m 11.78s−18° 30′ 58.5″ Ophiuchus 7.72 12′
M10 16h 57m 08.99s−04° 05′ 57.6″ Ophiuchus 6.60 20′
M12 16h 47m 14.52s−01° 56′ 52.1″ Ophiuchus 6.70 16′
M13 16h 41m 41.44s36° 27′ 36.9″ Hercules 5.78 20′
M14 17h 37m 36.15s−03° 14′ 45.3″ Ophiuchus 7.59 11′
M15 21h 29m 58.38s12° 10′ 00.6″ Pegasus 6.20 18′
M19 17h 02m 37.69s−26° 16′ 04.6″ Ophiuchus 6.77 17′
M22 18h 36m 24.20s−23° 54′ 12.3″ Sagittarius 5.10 32′
M28 18h 24m 32.89s−24° 52′ 11.4″ Sagittarius 6.79 11.2′
M30 21h 40m 22.03s−23° 10′ 44.6″ Capricornus 7.19 12′
M53 13h 12m 55.23s18° 10′ 08.8″ Coma Berenices 7.61 13′
M55 19h 39m 59.40s−30° 57′ 43.5″ Sagittarius 6.32 19′
M56 19h 16m 35.50s30° 11′ 04.2″ Lyra 8.27 8.8′
M62 17h 01m 12.60s−30° 06′ 44.5″ Ophiuchus 6.45 15′
M68 12h 39m 28.01s−26° 44′ 34.9″ Hydra 7.84 11′
M69 18h 31m 23.23s−32° 20′ 52.7″ Sagittarius 7.64 9.8′
M70 18h 43m 12.64s−32° 17′ 60.0″ Sagittarius 7.87 8′
M71 19h 53m 46.11s18° 46′ 42.3″ Sagitta 8.19 7.2′
M72 20h 53m 27.91s−12° 32′ 13.4″ Aquarius 9.27 6.6′
M75 20h 06m 04.75s−21° 55′ 16.2″ Sagittarius 8.52 6.8′
M79 05h 24m 10.59s−24° 31′ 27.3″ Lepus 7.73 9.6′
M80 16h 17m 02.51s−22° 58′ 30.4″ Scorpius 7.33 10′
M92 17h 17m 07.27s43° 08′ 11.5″ Hercules 6.44 14′
M107 16h 32m 31.91s−13° 03′ 13.1″ Ophiuchus 7.93 13′
न्यू जनरल कॅटॅलॉग (एनजीसी)
NGC 288 00h 52m 45.3s−26° 34′ 43″ Sculptor 8.09 13′
NGC 362 01h 03m 14.27s−70° 50′ 53.6″ Tucana 6.40 14′
NGC 1261 03h 12m 15.35s−55° 13′ 00.5″ Horologium 8.29 6.6′
NGC 1851 05h 14m 06.31s−40° 02′ 50.2″ Columba 7.14 12′
NGC 2298 06h 48m 59.20s−36° 00′ 19.2″ Puppis 9.29 5′
NGC 2419 07h 38m 08.51s38° 52′ 54.9″ Lynx 10.41 4.6′
NGC 2808 09h 12m 02.57s−64° 51′ 46.2″ Carina 6.20 14′
NGC 3201 10h 17m 36.76s−46° 24′ 40.4″ Vela 6.75 20′
NGC 4147 12h 10m 06.2s18° 32′ 31″ Coma Berenices 10.32 4.4′
NGC 4372 12h 25m 45.43s−72° 39′ 32.8″ Musca 7.24 5′
NGC 4833 12h 59m 34.98s−70° 52′ 28.6″ Musca 6.91 14′
NGC 5053 13h 16m 26.98s17° 41′ 51.9″ Coma Berenices 9.47 10′
NGC 5286 13h 46m 26.58s−51° 22′ 24.5″ Centaurus 7.34 11′
NGC 5466 14h 05m 27.29s28° 32′ 04.0″ Boötes 9.04 9″
NGC 5634 14h 29m 37.23s−05° 58′ 35.1″ Virgo 9.47 5.5′
NGC 5694 14h 39m 36.5s−26° 32′ 18″ Hydra 10.17 4.3′
NGC 5824 15h 03m 58.6s–33° 04′ 07″ Lupus 9.09 6.2′
NGC 5897 15h 17m 24.5s–21° 00′ 37″ Libra 8.53 11′
NGC 5927 15h 28m 00.69s–50° 40′ 22.9″ Lupus 8.01 6′
NGC 5946 15h 35m 28.52s–50° 39′ 34.8″ Norma 9.61 3′
NGC 5986 15h 46m 03s–37° 47′ 11.1″ Lupus 7.52 9.6′
NGC 6101 16h 25m 48.12s–72° 12′ 07.9″ Apus 9.16 5′
NGC 6144 16h 27m 13.86s–26° 01′ 24.6″ Scorpius 9.01 7.4′
NGC 6139 16h 27m 40.37s−38° 50′ 55.5″ Scorpius 8.99 8.2′
NGC 6229 16h 46m 58.79s47° 31′ 39.9″ Hercules 9.39 4.5′
NGC 6235 16h 53m 25.31s−22° 10′ 38.8″ Ophiuchus 9.97 5′
NGC 6256 16h 59m 32.62s−37° 07′ 17″ Scorpio 11.29 4.1′
NGC 6284 17h 04m 28.51s−24° 45′ 53.5″ Ophiuchus 8.83 6.2′\
NGC 6287 17h 05m 09.13s−22° 42′ 30.1″ Ophiuchus 9.35 4.8′
NGC 6293 17h 10m 10.20s−26° 34′ 55.5″ Ophiuchus 8.22 8.2′
NGC 6304 17h 14m 32.25s−29° 27′ 43.3″ Ophiuchus 8.22 8′
NGC 6316 17h 16m 37.30s−28° 08′ 24.4″ Ophiuchus 8.43 5.4′
NGC 6325 17h 17m 59.21s−23° 45′ 57.6″ Ophiuchus 10.33 4.1′
NGC 6342 17h 21m 10.08s−19° 35′ 14.7″ Ophiuchus 9.66 4.4′
NGC 6356 17h 23m 34.93s−17° 48′ 46.9″ Ophiuchus 8.25 10′
NGC 6355 17h 23m 58.59s−26° 21′ 12.3″ Ophiuchus 9.14 4.2′
NGC 6352 17h 25m 29.11s−48° 25′ 19.8″ Ara 7.96 9′
NGC 6362 17h 31m 54.99s−67° 02′ 54″ Ara 7.73 15′
NGC 6366 17h 27m 44.24s−5° 4′ 47.5″ Ophiuchus 9.20 13′
NGC 6380 17h 34m 28.0s−39° 04′ 09″ Scorpius 11.31 3.6′
NGC 6388 17h 36m 17.23s−44° 44′ 07.8″ Scorpius 6.72 10.4′
NGC 6397 17h 40m 41.36s−53° 40′ 25.3″ Ara 5.73 31′
NGC 6401 17h 38m 36.60s−23° 54′ 34.2″ Ophiuchus 9.45 4.8′
NGC 6426 17h 44m 54.65s3° 10′ 12.5″ Ophiuchus 11.01 4.2′
NGC 6440 17h 48m 52.70s−20° 21′ 36.9″ Scorpius 9.2 4.4′
NGC 6441 17h 50m 13.06s−37° 03′ 05.2″ Scorpius 7.15 9.6′
NGC 6453 17h 50m 51.77s−34° 35′ 55.1″ Scorpius 10.20 3.5′
NGC 6496 17h 59m 03.68s−44° 15′ 57.4″ Scorpius 8.54 5.3′
NGC 6517 18h 01m 50.38s−08° 57′ 34.4″ Ophiuchus 10.1 4′
NGC 6522 18h 03m 34.08s−30° 02′ 02.3″ Sagittarius 8.27 16.4′
NGC 6528 18h 04m 49.61s−30° 03′ 20.8″ Sagittarius 9.60 16.6′
NGC 6535 18h 03m 50.51s−00° 17′ 51.5″ Serpens 9.30 1.3′
NGC 6539 18h 04m 49.68s−07° 35′ 09.1″ Serpens 9.6 7.9′
NGC 6540 18h 06m 08.60s−27° 45′ 55.0″ Sagittarius 9.30 9.5′
NGC 6541 18h 08m 02.36s−43° 42′ 53.6″ Corona Australis 6.30 15′
NGC 6544 18h 07m 20.58s−24° 59′ 50.4″ Sagittarius 21.01 8.4′
NGC 6553 18h 09m 17.60s−25° 54′ 31.3″ Sagittarius 8.06 9.2′
NGC 6558 18h 10m 17.60s−31° 45′ 50.0″ Sagittarius 9.26 4.2′
NGC 6569 18h 13m 38.80s−31° 49′ 36.8″ Sagittarius 8.55 6.4′
NGC 6584 18h 18m 37.60s−52° 12′ 56.8″ Telescopium 8.27 6.6′
NGC 6624 18h 23m 40.51s−30° 21′ 39.7″ Sagittarius 7.87 8.8′
NGC 6638 18h 30m 56.10s−25° 29′ 50.9″ Sagittarius 9.02 7.3′
NGC 6642 18h 31m 54.10s−23° 28′ 30.7″ Sagittarius 9.13 5.8′
NGC 6652 18h 35m 45.63s−32° 59′ 26.6″ Sagittarius 8.62 6′
NGC 6712 18h 53m 04.32s−08° 42′ 21.5″ Scutum 8.10 9.8′
NGC 6717 18h 55m 06.04s−22° 42′ 05.3″ Sagittarius 9.28 5.4′
NGC 6723 18h 59m 33.15s−36° 37′ 56.1″ Sagittarius 7.01 13′
NGC 6749 19h 05m 15.3s01° 54′ 03″ Aquila 12.44 4′
NGC 6752 19h 10m 51.8s−59° 58′ 54.7″ Pavo 5.40 29′
NGC 6760 19h 11m 12.01s01° 01′ 49.7″ Aquila 8.88 9.6′
NGC 6934 20h 34m 11.5s7° 24′ 14.9″ Delphinus 8.83 7.1′
NGC 7006 21h 01m 29.3s16° 11′ 15.1″ Delphinus 10.56 3.6′
इतर
Arp-Madore 1 03h 55m 02.7s−49° 36′ 52.0″ Horologium unknown 1.3′
Koposov 1 11h 59m 18.05s12° 15′ 36.0″ Virgo 14.2 unknown
Koposov 2 07h 58m 17.0s26° 15′ 18.0″ Gemini 17.6 unknown
Laevens 1 11h 36m 16.2s−10° 52′ 38.8″ Crater 28″
Liller 1 17h 33m 24.5s−33° 23′ 20″ Sagittarius 22″
Mercer 3 18h 18m 30s−16° 58′ 36″ Scutum not visible 1.3′
Palomar 1 03h 33m 20.0s79° 34′ 52″ Cepheus 13.18 2.8′
Palomar 2 04h 46m 05.9s31° 22′ 53″ Auriga
Segue 3 21h 21m 31s19° 07′ 02″ Pegasus 14.9 1.3′
Terzan 5 17h 48m 05s–24° 45′ 48″ Sagittarius 13.85 2.4′